| Gross Capacity(L) | 488 / 467 |
| Net Capacity(L) | 470 / 450 |
| Unit Dimensions | 1215 x 700 x 2020 |
| 27 | |
| Climate | T |
| Plug Type | Optional |
| Voltage/Frequency | 220V/50Hz |
| Power(Watt) | 980W |
| Temperature Range | 1~10℃ / ≦-18℃ |
| Refrigerant | R404 |
| Cooling Type | no frost |
| Door Glass | Triple Layer Vacuum with Two Layer Tempered Glass with Low-E Film, Front door hot air blower system |
| Auto Defrosting | Yes |
| Shelf-Closing Door | Yes |
| Quantity of Door | 2 |
| Interior Light | Vertical LED Lamp (Right&Left Side Built-In)/ 2 |
| Canopy Light | LED Light |
| Quantity of Shelf layer | 8 |
| Thermostat | Digital |
| Evaporator Type | inner |
| Evaporator Material | Aluminium Fin(Copper tube) |
| Built-in Circulation fan | Yes |
| Condenser | Bottom and Blower |
| Self-Evaporation | Yes |
| Rollers and Feet | Universal Wheel, front with brake |
REFRIGERATORS, GLASS FRIDGES & FREEZERS
TWO DOORS GLASS CHILLER 488 LTR, FREEZER 467 LTR
مبرد زجاج باب ثلاجة 488 لتر باب فريزر 467 لتر
| Gross Capacity(L) | 488 / 467 |
| Net Capacity(L) | 470 / 450 |
| Unit Dimensions | 1215 x 700 x 2020 |
| 27 | |
| Climate | T |
| Plug Type | Optional |
| Voltage/Frequency | 220V/50Hz |
| Power(Watt) | 980W |
| Temperature Range | 1~10℃ / ≦-18℃ |
| Refrigerant | R404 |
| Cooling Type | no frost |
| Door Glass | Triple Layer Vacuum with Two Layer Tempered Glass with Low-E Film, Front door hot air blower system |
| Auto Defrosting | Yes |
| Shelf-Closing Door | Yes |
| Quantity of Door | 2 |
| Interior Light | Vertical LED Lamp (Right&Left Side Built-In)/ 2 |
| Canopy Light | LED Light |
| Quantity of Shelf layer | 8 |
| Thermostat | Digital |
| Evaporator Type | inner |
| Evaporator Material | Aluminium Fin(Copper tube) |
| Built-in Circulation fan | Yes |
| Condenser | Bottom and Blower |
| Self-Evaporation | Yes |
| Rollers and Feet | Universal Wheel, front with brake |
Delivery Time 2-3 Days
QAR6,999.00 QAR8,799.00
| brands |
|---|
GENERALCO TOP MOUNT REFRIGERATOR ,650LTR, SILVER 





